Property Attributes
- MLS#VAAR2080014
- TypeSingle Family
- Listing Status ACTIVE
- CountyARLINGTON
- CityArlington
- NeighborhoodNauck Green Valley
- Zip22204
- StyleRaised Ranch/Rambler
- Year Built1967
- Taxes$ 6908
- Price$ 625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
This One is Perfect for a Handy Homeowner, Investor, or Builder. 2 Level Rancher with 4 Bedrooms, 2 Baths and Off Street Parking. Selling As Is and Priced to Sell, this is a Great Opportunity for a Buyer to Renovate, Customize, and Add Value while Making this Home their Own. The Main Level Features 2 Bedrooms, 1 Bath, and Kitchen. The Walkout Lower Level Offers 2 More Bedrooms, Large Rec Room, and Laundry Area. Outside Features 2 Decks, Gazebo, and 2 Sheds. Drew ES, Gunston MS, and Wakefield HS Pyramid. Walk to Drew ES and Less than a Mile from Shirlington Shops and Restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Drew Elementary School | Gunston Middle School | Wakefield High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $625,000 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R2-7 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Brick Veneer |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1967 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ARLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NAUCK GREEN VALLEY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 22nd St in Between Lincoln and Kenmore |
| City | ARLINGTON |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Tax Assessed Value | 656000.0 |
| Tax Annual Amount | 6908.0 |
| Home Warranty Y/N | No |
| Property Condition | Below Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 632.59 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1728 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | NAUCK GREEN VALLEY |
| Tax Lot | 1 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Interior Access,Outside Entrance,Walkout Stairs |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 988 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 740 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Has Laundry,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 544500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved